menuicon

Frank Harlos: 361-557-7060

Troebe Harlos: 361-557-4997

44 Ranch North

8 Miles west of San Diego off Highway 44

80 Lots Available

Starting From $59,500

Duval County

Frank & Troebe Harlos361-557-4997

Property Description

44 Ranch North is located 8 miles west of San Diego, TX in Duval County fronting on Highway 44. The ranch has your South Texas brush along with Mesquite trees, Oak Trees, acacia, prickly pear, lotebush, granjeno, white-brush, black-brush, Texas ebony, huisache and wild olive form dense, almost impenetrable thickets. Wildlife on the ranch include white tail deer, hogs, turkey, dove, and a variety of other predators. This is a great ranch for someone looking for a weekend getaway or looking to move on and be outside the city limits. The 44 Ranch's central location in South Texas is only one hour from the beautiful Texas Gulf Coast in Corpus Christi known for its beaches and salt water fishing. For fresh water enthusiasts Choke Canyon Lake is just over an hour away in Three Rivers. Owner financing is available on all the tracts in the ranch for 5% down and notes up to 30 years. Qualified Texas Veterans can use the Texas Veterans Land Board Program funded by the State of Texas to purchase tracts in the ranch.

Lots & Prices

View Survey Plat
Lot Name Total Acres Total Price
3 14.41 114,559.50 - Electric
6 25.88 205,746.00 - Electric
8 11.54 68,663.00
9 15.3 91,035.00
10 16 95,200.00
11 14.66 87,227.00
12 13.25 78,837.50
13 16.04 95,438.00
14 15.92 94,724.00
15 15.83 94,188.50
16 17.82 106,029.00
17 10.01 59,500.00
18 10.01 59,559.50
21 10.01 59,559.50
22 10.01 59,559.50
30 19.39 225,000.00 - Cabin, Well, Electric 10% Down
33 11.08 65,926.00
36 13.66 81,277.00
37 14.45 85,977.50
38 13.87 82,526.50
39 12.3 73,185.00
43 10.11 60,154.50
44 10.71 63,724.50
45 15.31 91,094.50
46 12.83 76,338.50-Pending LR 5/19
47 18.05 107,397.50
48 21.96 174,582.00 - 1/4 Well
49 14.34 85,323.00
50 10.77 64,081.50
51 10.57 62,891.50
52 11.08 65,926.00
53 10.76 64,022.00-Pending LR 5/19
54 14.2 84,490.00
55 12.42 73,899.00
56 11.4 67,830.00
57 12.8 76,160.00
58 10.96 65,212.00
59 10.56 62,832.00
63 30.4 241,680.00 - 1/4 Well
64 17.16 136,422.00 - 1/4 Well
65 17.03 101,328.50
66 12.84 76,398.00
67 11.97 71,221.50
68 13.81 82,169.50
69 21.21 168,619.50 - 1/4 Well
70 26.54 157,913.00
71 33.36 198,492.00
72 15.98 95,081.00
73 21.49 170,845.50 - Electric
74 11.32 89,994.00 - Electric
75 10.32 82,044.00 - Electric
76 10.19 81,010.50 - Electric
77 10.22 81,249.00 - Electric
78 10.11 80,374.50 - Electric

Terrain

Rolling terrain, Thick brush, Mesquite Trees

Grazing Lease

Click to View

Legal & Restrictions

Request More Information

Call or email to learn more about
44 Ranch North txranchlandsales@gmail.com

361-557-4997


Search for a Different Property